<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rocky laber</title>
	<atom:link href="http://www.rockylaber.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockylaber.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 Apr 2012 15:18:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Best spot to see a ballgame</title>
		<link>http://www.rockylaber.com/2012/04/21/best-spot-to-see-a-ballgame/</link>
		<comments>http://www.rockylaber.com/2012/04/21/best-spot-to-see-a-ballgame/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:18:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.rockylaber.com/?p=537</guid>
		<description><![CDATA[My little league pitching career came to a screeching halt when, at 12 years old, I could no longer find the strike zone.  Fortunately for my team, we had other arms to take my place, and I settled in behind home plate.  I relished being a catcher, and from their earliest playing days, I tried [...]]]></description>
			<content:encoded><![CDATA[<p>My little league pitching career came to a screeching halt when, at 12 years old, I could no longer find the strike zone.  Fortunately for my team, we had other arms to take my place, and I settled in behind home plate.  I relished being a catcher, and from their earliest playing days, I tried to impress upon my kids how gratifying it could be.  It also helps to be on a team where there is quality pitching.  Natalie finally tried it out in a game against OMI at Bates field.  She found out what I&#8217;d known all along.</p>

<a href='http://www.rockylaber.com/2012/04/21/best-spot-to-see-a-ballgame/dscf3018/' title='DSCF3018'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2012/04/nat-catch-2-150x150.jpg" class="attachment-thumbnail" alt="DSCF3018" title="DSCF3018" /></a>
<a href='http://www.rockylaber.com/2012/04/21/best-spot-to-see-a-ballgame/dscf3015/' title='DSCF3015'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2012/04/nat-catch-150x150.jpg" class="attachment-thumbnail" alt="DSCF3015" title="DSCF3015" /></a>

<p>Thanks to Dick Atkinson for the photos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2012/04/21/best-spot-to-see-a-ballgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surf Tahoe</title>
		<link>http://www.rockylaber.com/2012/04/21/surf-tahoe/</link>
		<comments>http://www.rockylaber.com/2012/04/21/surf-tahoe/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.rockylaber.com/?p=526</guid>
		<description><![CDATA[It&#8217;s been 30 some years since I saw Sammy Hagar play. If I recall, it was a new years eve show at the Cow Palace, but there&#8217;s a good chance my recollection of the date and venue are off by years, miles, or both. I got an email recently from the manager at the Cabo [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-527" title="montrose" src="http://www.rockylaber.com/wp-content/uploads/2012/04/montrose-150x150.jpg" alt="" width="150" height="150" />It&#8217;s been 30 some years since I saw <a href="http://redrocker.com" target="_blank">Sammy Hagar</a> play. If I recall, it was a new years eve show at the Cow Palace, but there&#8217;s a good chance my recollection of the date and venue are off by years, miles, or both.</p>
<p>I got an email recently from the manager at the <a href="http://www.harveystahoe.com/casinos/harveys-lake-tahoe/restaurants-dining/the-cabo-wabo-cantina-detail.html" target="_blank">Cabo Wabo Cantina in South Shore Tahoe</a>, one thing led to another, now <a href="http://trivalvesurf.com" target="_blank">Trivalve</a> will be heading up there to play 2 dates for the launch of Sammy&#8217;s most recent distilled product, <a href="http://www.sammysbeachbarrum.com" target="_blank">Beach Bar Rum</a>.  If you&#8217;re in Tahoe on May 4 (Friday) or May 5, come on out to our show, we&#8217;re hoping to do a shot or 2 with Sammy himself!</p>
<p>Couldn&#8217;t finish this piece without giving props to <a href="http://www.youtube.com/watch?v=tk52nGxF-jc&amp;feature=player_embedded" target="_blank">Ronnie Montrose</a>, R.I.P.  I clearly remember seeing Gamma play at Justin Herman Plaza right around 1980, that much I&#8217;m sure of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2012/04/21/surf-tahoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Surf Bands</title>
		<link>http://www.rockylaber.com/2011/05/20/battle-of-the-surf-bands/</link>
		<comments>http://www.rockylaber.com/2011/05/20/battle-of-the-surf-bands/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.rockylaber.com/?p=520</guid>
		<description><![CDATA[(Listen) Last time I played in something like this was back in &#8217;79 (whew).  Ferenc of Pollo del Mar and DJ Cousin Mary of KFJC lined this one up and all the bands knocked it way out of the (menlo) park.  If you couldn&#8217;t be at the British Bankers Club in person or listen to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-521" title="rl_surf_battle_2011" src="http://www.rockylaber.com/wp-content/uploads/2011/05/rl_surf_battle_2011.jpg" alt="" width="250" height="250" /><a href="http://trivalvesurf.com/2011/05/16/live-tracks-from-the-kfjc-battle-of-the-surfin-bands/" target="_blank">(Listen)</a> Last time I played in something like this was back in &#8217;79 (whew).  Ferenc of <a href="http://pollodelmar.com/" target="_blank">Pollo del Mar</a> and DJ Cousin Mary of <a href="http://www.kfjc.org" target="_blank">KFJC</a> lined this one up and all the bands knocked it way out of the (menlo) park.  If you couldn&#8217;t be at the <a href="http://www.bbcmenlopark.com/" target="_blank">British Bankers Club</a> in person or listen to the live broadcast, we have 3 songs from the event posted at <a href="http://trivalvesurf.com/2011/05/16/live-tracks-from-the-kfjc-battle-of-the-surfin-bands/" target="_blank">http://trivalvesurf.com/2011/05/16/live-tracks-from-the-kfjc-battle-of-the-surfin-bands/</a> Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2011/05/20/battle-of-the-surf-bands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A friendly rivalry (of sorts)</title>
		<link>http://www.rockylaber.com/2011/04/30/a-friendly-rivalry-of-sorts/</link>
		<comments>http://www.rockylaber.com/2011/04/30/a-friendly-rivalry-of-sorts/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 14:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.rockylaber.com/?p=516</guid>
		<description><![CDATA[The first year my daughter was on the roster of a tournament team, she was 9 years old and only saw garbage time on a team that one just 1 or 2 games all summer.  My friend Mike&#8217;s daughter had a similar experience on that same team, our girls represented the younger end of the [...]]]></description>
			<content:encoded><![CDATA[<p>The first year my daughter was on the roster of a tournament team, she was 9 years old and only saw garbage time on a team that one just 1 or 2 games all summer.  My friend Mike&#8217;s daughter had a similar experience on that same team, our girls represented the younger end of the spectrum and rode a lot of pine.  They&#8217;re now juniors at rival high schools, although the rivalry is mostly amiable when it comes to softball &#8211; CPS has won each of the last 7 matchups dating to their freshman seasons.  We see each other at the games, do some friendly razzing and catch up.</p>
<p>The same team has another of Nat&#8217;s former teammates, Haley (now a freshman) as their starting pitcher.  Nice girl, good athlete, I coached her on 2 summer teams, we&#8217;ve known the family for some years.  With Natalie pitching in the top of the first, Haley takes one the other way, slugging a long triple over the right fielder&#8217;s head.  Bottom half of the same inning with Haley on the mound, Natalie sends a bomb way over their centerfielder&#8217;s head for an 2 run double.  Win-win, I enjoyed seeing both kids having success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2011/04/30/a-friendly-rivalry-of-sorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catan final standings 2010</title>
		<link>http://www.rockylaber.com/2011/01/01/catan-final-standings-2010/</link>
		<comments>http://www.rockylaber.com/2011/01/01/catan-final-standings-2010/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.rockylaber.com/?p=511</guid>
		<description><![CDATA[Since we started documenting victories in 2008, here are the family records through 2010: Natalie and Eric tied with 24 wins each, Rocky 18, Mary Ann 13 As of new years day 2011, I&#8217;m in the lead (probably the only time I can boast this) with 2 wins.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockylaber.com/wp-content/uploads/2011/01/catan_final_2010.jpg"><img class="alignright size-full wp-image-512" title="catan_final_2010" src="http://www.rockylaber.com/wp-content/uploads/2011/01/catan_final_2010.jpg" alt="" width="300" height="185" /></a>Since we started documenting victories in 2008, here are the family records through 2010:</p>
<p>Natalie and Eric tied with 24 wins each, Rocky 18, Mary Ann 13</p>
<p>As of new years day 2011, I&#8217;m in the lead (probably the only time I can boast this) with 2 wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2011/01/01/catan-final-standings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas is saved</title>
		<link>http://www.rockylaber.com/2010/12/26/christmas-is-saved/</link>
		<comments>http://www.rockylaber.com/2010/12/26/christmas-is-saved/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://www.rockylaber.com/?p=505</guid>
		<description><![CDATA[For as long as I can remember, my aunt Rosemarie (my mom&#8217;s sister) has baked Christmas cookies &#8211; a lot of Christmas cookies.  In fact, more cookies than you can imagine.  As part of this very large and sprawling family (my mom&#8217;s the youngest of 8, her brother alone has 10 children, and as good [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-507" title="P1000038" src="http://www.rockylaber.com/wp-content/uploads/2010/12/P1000038-300x225.jpg" alt="" width="300" height="225" />For as long as I can remember, my aunt Rosemarie (my mom&#8217;s sister) has baked Christmas cookies &#8211; a lot of Christmas cookies.  In fact, more cookies than you can imagine.  As part of this very large and sprawling family (my mom&#8217;s the youngest of 8, her brother alone has 10 children, and as good Catholics go, lots of nieces, nephews, grandchildren and great-grandchildren), she presented gift boxes of baked goods to just about every family, each containing 2-3 dozen cookies of various shapes, flavors and sizes.</p>
<p>Word got out that this would be Rosemarie&#8217;s final year of Christmas baking.  It was my mom who broke the news to us maybe a couple months ago.  For a little history, Rosemarie&#8217;s house was remodeled 40+ years ago, the kitchen was expanded to serve as her crafts workshop and food production area, so she means business.</p>
<p>We were all relieved to learn that the initial reports were in fact inaccurate, just as my brother stepped up to deliver a toast to acknowledge our aunt at the family gathering on Christmas night. Turns out my mom got the story wrong, Rosemarie decided to stop hosting Christmas Eve for the Ramos family at her house (another meal of epic proportion).</p>
<p>All is right with the world again. As word spread of the developments and conflicting reports, stock analysts warned of the potential impact to butter and sugar futures.</p>
<p>Long live Tallo&#8217;s cookies!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2010/12/26/christmas-is-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Padres sweep through playoffs</title>
		<link>http://www.rockylaber.com/2010/06/16/padres-sweep-through-playoffs/</link>
		<comments>http://www.rockylaber.com/2010/06/16/padres-sweep-through-playoffs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rockylaber.com/?p=498</guid>
		<description><![CDATA[Eric completed his first season of Juniors in NOLL SOLL baseball, the next level up from Majors where games are played on a larger diamond.  It is truly an understatement that the season had its ups and downs, the second game of the year saw one of our impactful veteran players go down with a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-501" title="padres_champs800" src="http://rockylaber.com/wp-content/uploads/2010/06/padres_champs800-300x210.png" alt="padres_champs800" width="300" height="210" />Eric completed his first season of Juniors in NOLL SOLL baseball, the next level up from Majors where games are played on a larger diamond.  It is truly an understatement that the season had its ups and downs, the second game of the year saw one of our impactful veteran players go down with a season-ending injury, and another was injured to a lesser degree the same day.  To their credit, this group never gave up &#8211; through good times and bad, including one of the worst drubbings you could imagine.</p>
<p>I&#8217;ll hold on to certain memories of the season that involve my son.  In the very first game, with the Padres in the field in the top of the first inning, the Angel&#8217;s leadoff batter hit a line drive to the right side that Eric handled easily.  His other chances on defense were handled with equal aplomb as well that day, in spite of an opening day loss.  In their first meeting against the Reds, Eric stroked a two-run double down the left field line in another losing effort.</p>
<p>Also important, this season witnessed the fact that the post season provides a new set of opportunities, and what sometimes matters is <em><strong>when</strong></em> you get hot.  In their first playoff game, they jumped ahead of the Angels in the first inning and never looked back.  They also staked an early lead against the Diamondbacks which held up for their second improbable win.  The championship game of the double-elimination tournament took place on a Wednesday evening, facing a well-rested and powerful Reds team.  Again, the Padres jumped out to an early lead in the first, only to see their opponents chip away and take the lead midway through the game.  The comeback started immediately, aided by some incredible defense, and they earned a berth in the regional TOCs.</p>
<p>The Padres coaching staff provides a contrast to that of some of the other teams in the league.  Head coach Larry is somewhat soft spoken when compared to some of the younger, more intense coaches of other teams.  The manner in which he ran the team sometimes took getting used to, but even if his style may have come into question, there&#8217;s no way anyone would dispute his dedication and devotion.  Now that we&#8217;re sitting in the stands at a larger diamond, a bit further from the action, it&#8217;s not always clear to a spectator why a move is being made at a particular time.  Now it all makes sense, Larry had a great handle on pitch count, any one pitcher&#8217;s effectiveness, and strategy relative not only to the current game, but juggling things effectively in order to make sense for upcoming games.</p>
<p>Kudos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2010/06/16/padres-sweep-through-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCS Champs 2010</title>
		<link>http://www.rockylaber.com/2010/06/06/ncs-champs-2010/</link>
		<comments>http://www.rockylaber.com/2010/06/06/ncs-champs-2010/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 15:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rockylaber.com/?p=463</guid>
		<description><![CDATA[CPS softball played incredibly well this year, last night they were crowned NCS Division V champions, and deservedly so. The team played a total of 21 games since February, each a victory.  Some games were hard-fought, others blowouts, but in NCS play they ran the table and did not allow a run &#8211; remarkable. Last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-494" title="1955" src="http://rockylaber.com/wp-content/uploads/2010/06/1955-214x300.jpg" alt="1955" width="214" height="300" />CPS softball played incredibly well this year, last night they were crowned NCS Division V champions, and deservedly so. The team played a total of 21 games since February, each a victory.  Some games were hard-fought, others blowouts, but in NCS play they ran the table and did not allow a run &#8211; remarkable. Last night they defeated a very talented team, St. Barnard&#8217;s of Eureka, 1-0.  It was classic softball, dominated by pitching and defense.  The Cougars scratched out a single run in the 4th inning, a razor thin margin of victory.  The game ended with St. Barnard&#8217;s runners in scoring position, the tying run at 3rd, the go ahead run 60 feet behind her, and Sadie striking out the side.</p>
<p>I&#8217;m very proud of my daughter and all the girls, here&#8217;s what we&#8217;ve had all season long:</p>
<p>A group of talented, competitive and dedicated young ladies who know the game, play it hard, and show respect toward the game, their opponents, and officials.  Everyone knows their role, accepts it and fulfills it for the greater good of the team.</p>
<p>An outstanding coaching staff, full of positive energy, equally well versed in instruction, strategy and motivation.</p>
<p>An enthusiastic and knowledgeable fan base consisting of students, alumni and parents.  The time spent together is always very enjoyable.</p>
<p>Team spirit.  To witnessed it firsthand is to know what I&#8217;m talking about.</p>
<p>An outfield that can run, catch and throw.  Witness the relay against Valley Christian, when a bomb to the wastelands of right center field beacme an out at 3rd base.  It hapened that way because the fielders didn&#8217;t give up, and they executed the way they&#8217;ve been taught.  In addition, these girls consistently did all the little things right. For example,  hustling into position to back plays up and keeping runners from advancing on errant throws.</p>
<p>An infield that turned many a hard shot into outs.  The other team hit the ball hard? No problem, we routinely gobbled up ground balls and line drives, retiring batter after batter.</p>
<p>On-field leadership. One word: Zoe.  To see her in action is to truly appreciate her talent.  A catcher that knows home plate belongs to her.</p>
<p>Pitching.  This is what we had that put us way over the top in our league and in NCS play.  Most teams have just one, a few teams have a pretty good one. Not us, we have two. We are blessed with a pair of hard throwing, accurate and cool-under-pressure pitchers.  They&#8217;re both sophomores, and both getting stronger with each progressing season.</p>
<p>A school that puts the right amount of support and emphasis on their athletic program.  CPS is typically not the place to go if a kid is looking to immerse in a highly competitive athletic program, that&#8217;s somewhere else.  The administration, faculty, staff and student culture allow for a rich balance of academics and athletics.</p>
<p>College Prep will now hang a softball championship banner in the gym for the very first time.</p>

<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/01-2/' title='01'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/011-150x150.jpg" class="attachment-thumbnail" alt="01" title="01" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/02-2/' title='02'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/021-150x150.jpg" class="attachment-thumbnail" alt="02" title="02" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/03-2/' title='03'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/031-150x150.jpg" class="attachment-thumbnail" alt="03" title="03" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/04-2/' title='04'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/041-150x150.jpg" class="attachment-thumbnail" alt="04" title="04" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/05-2/' title='05'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/051-150x150.jpg" class="attachment-thumbnail" alt="05" title="05" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/06-2/' title='06'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/061-150x150.jpg" class="attachment-thumbnail" alt="06" title="06" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/07-2/' title='07'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/071-150x150.jpg" class="attachment-thumbnail" alt="07" title="07" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/08-2/' title='08'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/081-150x150.jpg" class="attachment-thumbnail" alt="08" title="08" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/09-2/' title='09'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/091-150x150.jpg" class="attachment-thumbnail" alt="09" title="09" /></a>
<a href='http://www.rockylaber.com/2010/06/06/ncs-champs-2010/attachment/1955/' title='1955'><img width="150" height="150" src="http://www.rockylaber.com/wp-content/uploads/2010/06/1955-150x150.jpg" class="attachment-thumbnail" alt="1955" title="1955" /></a>

<p>CPS alum Nick Masson (brother of senior 1B Helen) has been documenting the last several games, you can see <a href="http://picasaweb.google.com/aysanaimages" target="_blank">more photo sets here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2010/06/06/ncs-champs-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>intraterm 2010</title>
		<link>http://www.rockylaber.com/2010/05/22/intraterm-2010/</link>
		<comments>http://www.rockylaber.com/2010/05/22/intraterm-2010/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://rockylaber.com/?p=458</guid>
		<description><![CDATA[Once again in April I led an intraterm offering at CPS.  I worked with a very talented group of kids, see for yourself here!]]></description>
			<content:encoded><![CDATA[<p>Once again in April I led an intraterm offering at CPS.  I worked with a very talented group of kids, <a href="http://www.rlaber.com/intraterm2010" target="_blank">see for yourself here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2010/05/22/intraterm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wire to wire</title>
		<link>http://www.rockylaber.com/2010/05/22/wire-to-wire/</link>
		<comments>http://www.rockylaber.com/2010/05/22/wire-to-wire/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:50:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[family]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://rockylaber.com/?p=452</guid>
		<description><![CDATA[The 2010 CPS softball team accomplished a lot this year.  You don&#8217;t always believe the preseason predictions, but in this case, those who made them had an inkling. And so it goes from year to year, certain teams are loaded with talented seniors, the next year their core has moved on.  CPS certainly benefited from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-453" title="bcle_champs" src="http://rockylaber.com/wp-content/uploads/2010/05/bcle_champs-300x252.jpg" alt="bcle_champs" width="300" height="252" />The 2010 <a href="http://www.college-prep.org/athletics/teampage.aspx?TeamID=21" target="_blank">CPS softball</a> team accomplished a lot this year.  You don&#8217;t always believe the <a href="http://www.contracostatimes.com/high-school-sports/ci_14698677?nclick_check=1" target="_blank">preseason predictions</a>, but in this case, those who made them had an inkling.</p>
<p>And so it goes from year to year, certain teams are loaded with talented seniors, the next year their core has moved on.  CPS certainly benefited from the talent and experience of their upcoming graduates, and next year may be another story.  What remains is a strong and dedicated group, including 2 outstanding pitchers (ahem), a pair players that should continue to have a significant impact on the program. The season went along without too much drama, save for a scare against OMI on Senior Day.  Highlights would include the tournament win in Calistoga, and the 1-0 win over Marin Academy, no question our best played game of the year.</p>
<p>Contributions came from up and down the lineup, but our pitching absolutely set us apart from the <a href="http://www.maxpreps.com/league/R-_1cM6fNEWgqfO8gj_qeg/standings-bay-counties---east-i.htm" target="_blank">rest of the pack</a>, en route to a 19-0 record.  Over the course of the season,the 2 sophomores compiled some impressive stats:</p>
<p>Natalie Laber: 9 wins, 67 strikeouts, 0.52 ERA, 1.000 fielding percnetage</p>
<p>Sadie Oliver-Grey: 9 wins, 102 strikeouts, .080 ERA, 1.000 fielding percnetage</p>
<p>It&#8217;s on to NCS, Prep finds out about their draw Sunday May 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockylaber.com/2010/05/22/wire-to-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

